Addierer
Multiplizierer
Flip-Flops
Decoder
Multiplexer
Register
Binärzähler
2 zu 4 Decoder
|
en | A1 | A0 | | D3 | D2 | D1 | D0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 1 | 0 | 0 | 1 | 0 |
0 | 1 | 0 | 0 | 1 | 0 | 0 |
0 | 1 | 1 | 1 | 0 | 0 | 0 |
1 | x | x | 0 | 0 | 0 | 0 |
|
2 zu 4 Decoder invertierte Ausgänge
|
en | A1 | A0 | | D3 | D2 | D1 | D0 |
0 | 0 | 0 | 1 | 1 | 1 | 0 |
0 | 0 | 1 | 1 | 1 | 0 | 1 |
0 | 1 | 0 | 1 | 0 | 1 | 1 |
0 | 1 | 1 | 0 | 1 | 1 | 1 |
1 | x | x | 1 | 1 | 1 | 1 |
74139 |
3 zu 8 Decoder
|
en | A2 | A1 | A0 | | D7 | D6 | D5 | D4 | D3 | D2 | D1 | D0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 zu 8 Decoder invertierte Ausgänge
|
en | A2 | A1 | A0 | | D7 | D6 | D5 | D4 | D3 | D2 | D1 | D0 |
0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 0 | x | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
74137, 74138 |
4 zu 16 Decoder mit zwei 3 zu 8 Decoder
%nbsp;
BCD 7 Segment Decoder