Unicode
| |
CJK Unified Ideographs Extension A Fortsetzung
Nr. dez. | Nr. hex | | Zeichen |
|
19712 - 19727 | 4D00 - 4D0F | | 䴀 | 䴁 | 䴂 | 䴃 | 䴄 | 䴅 | 䴆 | 䴇 | 䴈 | 䴉 | 䴊 | 䴋 | 䴌 | 䴍 | 䴎 | 䴏 |
19728 - 19743 | 4D10 - 4D1F | 䴐 | 䴑 | 䴒 | 䴓 | 䴔 | 䴕 | 䴖 | 䴗 | 䴘 | 䴙 | 䴚 | 䴛 | 䴜 | 䴝 | 䴞 | 䴟 |
19744 - 19759 | 4D20 - 4D2F | 䴠 | 䴡 | 䴢 | 䴣 | 䴤 | 䴥 | 䴦 | 䴧 | 䴨 | 䴩 | 䴪 | 䴫 | 䴬 | 䴭 | 䴮 | 䴯 |
19760 - 19775 | 4D30 - 4D3F | 䴰 | 䴱 | 䴲 | 䴳 | 䴴 | 䴵 | 䴶 | 䴷 | 䴸 | 䴹 | 䴺 | 䴻 | 䴼 | 䴽 | 䴾 | 䴿 |
19776 - 19791 | 4D40 - 4D4F | 䵀 | 䵁 | 䵂 | 䵃 | 䵄 | 䵅 | 䵆 | 䵇 | 䵈 | 䵉 | 䵊 | 䵋 | 䵌 | 䵍 | 䵎 | 䵏 |
19792 - 19807 | 4D50 - 4D5F | 䵐 | 䵑 | 䵒 | 䵓 | 䵔 | 䵕 | 䵖 | 䵗 | 䵘 | 䵙 | 䵚 | 䵛 | 䵜 | 䵝 | 䵞 | 䵟 |
19808 - 19823 | 4D60 - 4D6F | 䵠 | 䵡 | 䵢 | 䵣 | 䵤 | 䵥 | 䵦 | 䵧 | 䵨 | 䵩 | 䵪 | 䵫 | 䵬 | 䵭 | 䵮 | 䵯 |
19824 - 19839 | 4D70 - 4D7F | 䵰 | 䵱 | 䵲 | 䵳 | 䵴 | 䵵 | 䵶 | 䵷 | 䵸 | 䵹 | 䵺 | 䵻 | 䵼 | 䵽 | 䵾 | 䵿 |
19840 - 19855 | 4D80 - 4D8F | 䶀 | 䶁 | 䶂 | 䶃 | 䶄 | 䶅 | 䶆 | 䶇 | 䶈 | 䶉 | 䶊 | 䶋 | 䶌 | 䶍 | 䶎 | 䶏 |
19856 - 19871 | 4D90 - 4D9F | 䶐 | 䶑 | 䶒 | 䶓 | 䶔 | 䶕 | 䶖 | 䶗 | 䶘 | 䶙 | 䶚 | 䶛 | 䶜 | 䶝 | 䶞 | 䶟 |
19872 - 19887 | 4DA0 - 4DAF | 䶠 | 䶡 | 䶢 | 䶣 | 䶤 | 䶥 | 䶦 | 䶧 | 䶨 | 䶩 | 䶪 | 䶫 | 䶬 | 䶭 | 䶮 | 䶯 |
19888 - 19903 | 4DB0 - 4DBF | 䶰 | 䶱 | 䶲 | 䶳 | 䶴 | 䶵 | 䶶 | 䶷 | 䶸 | 䶹 | 䶺 | 䶻 | 䶼 | 䶽 | 䶾 | 䶿 |
Yijing Hexagram Symbols
Nr. dez. | Nr. hex | | Zeichen |
|
19904 - 19919 | 4DC0 - 4DCF | | ䷀ | ䷁ | ䷂ | ䷃ | ䷄ | ䷅ | ䷆ | ䷇ | ䷈ | ䷉ | ䷊ | ䷋ | ䷌ | ䷍ | ䷎ | ䷏ |
19920 - 19935 | 4DD0 - 4DDF | ䷐ | ䷑ | ䷒ | ䷓ | ䷔ | ䷕ | ䷖ | ䷗ | ䷘ | ䷙ | ䷚ | ䷛ | ䷜ | ䷝ | ䷞ | ䷟ |
19936 - 19951 | 4DE0 - 4DEF | ䷠ | ䷡ | ䷢ | ䷣ | ䷤ | ䷥ | ䷦ | ䷧ | ䷨ | ䷩ | ䷪ | ䷫ | ䷬ | ䷭ | ䷮ | ䷯ |
19952 - 19967 | 4DF0 - 4DFF | ䷰ | ䷱ | ䷲ | ䷳ | ䷴ | ䷵ | ䷶ | ䷷ | ䷸ | ䷹ | ䷺ | ䷻ | ䷼ | ䷽ | ䷾ | ䷿ |
| | | Unicode
|