Unicode
| |
Cham
Nr. dez. | Nr. hex | | Zeichen |
|
43520 - 43535 | AA00 - AA0F | | ꨀ | ꨁ | ꨂ | ꨃ | ꨄ | ꨅ | ꨆ | ꨇ | ꨈ | ꨉ | ꨊ | ꨋ | ꨌ | ꨍ | ꨎ | ꨏ |
43536 - 43551 | AA10 - AA1F | ꨐ | ꨑ | ꨒ | ꨓ | ꨔ | ꨕ | ꨖ | ꨗ | ꨘ | ꨙ | ꨚ | ꨛ | ꨜ | ꨝ | ꨞ | ꨟ |
43552 - 43567 | AA20 - AA2F | ꨠ | ꨡ | ꨢ | ꨣ | ꨤ | ꨥ | ꨦ | ꨧ | ꨨ | ꨩ | ꨪ | ꨫ | ꨬ | ꨭ | ꨮ | ꨯ |
43568 - 43583 | AA30 - AA3F | ꨰ | ꨱ | ꨲ | ꨳ | ꨴ | ꨵ | ꨶ | | | | | | | | | |
43584 - 43599 | AA40 - AA4F | ꩀ | ꩁ | ꩂ | ꩃ | ꩄ | ꩅ | ꩆ | ꩇ | ꩈ | ꩉ | ꩊ | ꩋ | ꩌ | ꩍ | | |
43600 - 43615 | AA50 - AA5F | ꩐ | ꩑ | ꩒ | ꩓ | ꩔ | ꩕ | ꩖ | ꩗ | ꩘ | ꩙ | | | ꩜ | ꩝ | ꩞ | ꩟ |
Myanmar Extended-A
Nr. dez. | Nr. hex | | Zeichen |
|
43616 - 43631 | AA60 - AA6F | | ꩠ | ꩡ | ꩢ | ꩣ | ꩤ | ꩥ | ꩦ | ꩧ | ꩨ | ꩩ | ꩪ | ꩫ | ꩬ | ꩭ | ꩮ | ꩯ |
43632 - 43647 | AA70 - AA7F | ꩰ | ꩱ | ꩲ | ꩳ | ꩴ | ꩵ | ꩶ | ꩷ | ꩸ | ꩹ | ꩺ | ꩻ | ꩼ | ꩽ | ꩾ | ꩿ |
Tai Viet
Nr. dez. | Nr. hex | | Zeichen |
|
43648 - 43663 | AA80 - AA8F | | ꪀ | ꪁ | ꪂ | ꪃ | ꪄ | ꪅ | ꪆ | ꪇ | ꪈ | ꪉ | ꪊ | ꪋ | ꪌ | ꪍ | ꪎ | ꪏ |
43664 - 43679 | AA90 - AA9F | ꪐ | ꪑ | ꪒ | ꪓ | ꪔ | ꪕ | ꪖ | ꪗ | ꪘ | ꪙ | ꪚ | ꪛ | ꪜ | ꪝ | ꪞ | ꪟ |
43680 - 43695 | AAA0 - AAAF | ꪠ | ꪡ | ꪢ | ꪣ | ꪤ | ꪥ | ꪦ | ꪧ | ꪨ | ꪩ | ꪪ | ꪫ | ꪬ | ꪭ | ꪮ | ꪯ |
43696 - 43711 | AAB0 - AABF | ꪰ | ꪱ | ꪲ | ꪳ | ꪴ | ꪵ | ꪶ | ꪷ | ꪸ | ꪹ | ꪺ | ꪻ | ꪼ | ꪽ | ꪾ | ꪿ |
43712 - 43727 | AAC0 - AACF | ꫀ | ꫁ | ꫂ | | | | | | | | | | | | | |
43728 - 43743 | AAD0 - AADF | | | | | | | | | | | | ꫛ | ꫜ | ꫝ | ꫞ | ꫟ |
Meetei Mayek Extensions
Nr. dez. | Nr. hex | | Zeichen |
|
43744 - 43759 | AAE0 - AAEF | | ꫠ | ꫡ | ꫢ | ꫣ | ꫤ | ꫥ | ꫦ | ꫧ | ꫨ | ꫩ | ꫪ | ꫫ | ꫬ | ꫭ | ꫮ | ꫯ |
43760 - 43775 | AAF0 - AAFF | ꫰ | ꫱ | ꫲ | ꫳ | ꫴ | ꫵ | ꫶ | | | | | | | | | |
| | | Unicode
|