Unicode
| |
Arrows
Nr. dez. | Nr. hex | | Zeichen |
|
8592 - 8607 | 2190 - 219F | | ← | ↑ | → | ↓ | ↔ | ↕ | ↖ | ↗ | ↘ | ↙ | ↚ | ↛ | ↜ | ↝ | ↞ | ↟ |
8608 - 8623 | 21A0 - 21AF | ↠ | ↡ | ↢ | ↣ | ↤ | ↥ | ↦ | ↧ | ↨ | ↩ | ↪ | ↫ | ↬ | ↭ | ↮ | ↯ |
8624 - 8639 | 21B0 - 21BF | ↰ | ↱ | ↲ | ↳ | ↴ | ↵ | ↶ | ↷ | ↸ | ↹ | ↺ | ↻ | ↼ | ↽ | ↾ | ↿ |
8640 - 8655 | 21C0 - 21CF | ⇀ | ⇁ | ⇂ | ⇃ | ⇄ | ⇅ | ⇆ | ⇇ | ⇈ | ⇉ | ⇊ | ⇋ | ⇌ | ⇍ | ⇎ | ⇏ |
8656 - 8671 | 21D0 - 21DF | ⇐ | ⇑ | ⇒ | ⇓ | ⇔ | ⇕ | ⇖ | ⇗ | ⇘ | ⇙ | ⇚ | ⇛ | ⇜ | ⇝ | ⇞ | ⇟ |
8672 - 8687 | 21E0 - 21EF | ⇠ | ⇡ | ⇢ | ⇣ | ⇤ | ⇥ | ⇦ | ⇧ | ⇨ | ⇩ | ⇪ | ⇫ | ⇬ | ⇭ | ⇮ | ⇯ |
8688 - 8703 | 21F0 - 21FF | ⇰ | ⇱ | ⇲ | ⇳ | ⇴ | ⇵ | ⇶ | ⇷ | ⇸ | ⇹ | ⇺ | ⇻ | ⇼ | ⇽ | ⇾ | ⇿ |
Supplemental Arrows-A
Nr. dez. | Nr. hex | | Zeichen |
|
10224 - 10239 | 27F0 - 27FF | | ⟰ | ⟱ | ⟲ | ⟳ | ⟴ | ⟵ | ⟶ | ⟷ | ⟸ | ⟹ | ⟺ | ⟻ | ⟼ | ⟽ | ⟾ | ⟿ |
Supplemental Arrows-B
Nr. dez. | Nr. hex | | Zeichen |
|
10496 - 10511 | 2900 - 290F | | ⤀ | ⤁ | ⤂ | ⤃ | ⤄ | ⤅ | ⤆ | ⤇ | ⤈ | ⤉ | ⤊ | ⤋ | ⤌ | ⤍ | ⤎ | ⤏ |
10512 - 10527 | 2910 - 291F | ⤐ | ⤑ | ⤒ | ⤓ | ⤔ | ⤕ | ⤖ | ⤗ | ⤘ | ⤙ | ⤚ | ⤛ | ⤜ | ⤝ | ⤞ | ⤟ |
10528 - 10543 | 2920 - 292F | ⤠ | ⤡ | ⤢ | ⤣ | ⤤ | ⤥ | ⤦ | ⤧ | ⤨ | ⤩ | ⤪ | ⤫ | ⤬ | ⤭ | ⤮ | ⤯ |
10544 - 10559 | 2930 - 293F | ⤰ | ⤱ | ⤲ | ⤳ | ⤴ | ⤵ | ⤶ | ⤷ | ⤸ | ⤹ | ⤺ | ⤻ | ⤼ | ⤽ | ⤾ | ⤿ |
10560 - 10575 | 2940 - 294F | ⥀ | ⥁ | ⥂ | ⥃ | ⥄ | ⥅ | ⥆ | ⥇ | ⥈ | ⥉ | ⥊ | ⥋ | ⥌ | ⥍ | ⥎ | ⥏ |
10576 - 10591 | 2950 - 295F | ⥐ | ⥑ | ⥒ | ⥓ | ⥔ | ⥕ | ⥖ | ⥗ | ⥘ | ⥙ | ⥚ | ⥛ | ⥜ | ⥝ | ⥞ | ⥟ |
10592 - 10607 | 2960 - 296F | ⥠ | ⥡ | ⥢ | ⥣ | ⥤ | ⥥ | ⥦ | ⥧ | ⥨ | ⥩ | ⥪ | ⥫ | ⥬ | ⥭ | ⥮ | ⥯ |
10608 - 10623 | 2970 - 297F | ⥰ | ⥱ | ⥲ | ⥳ | ⥴ | ⥵ | ⥶ | ⥷ | ⥸ | ⥹ | ⥺ | ⥻ | ⥼ | ⥽ | ⥾ | ⥿ |
Miscellaneous Symbols and Arrows
Nr. dez. | Nr. hex | | Zeichen |
|
11008 - 11023 | 2B00 - 2B0F | | ⬀ | ⬁ | ⬂ | ⬃ | ⬄ | ⬅ | ⬆ | ⬇ | ⬈ | ⬉ | ⬊ | ⬋ | ⬌ | ⬍ | ⬎ | ⬏ |
11024 - 11039 | 2B10 - 2B1F | ⬐ | ⬑ | ⬒ | ⬓ | ⬔ | ⬕ | ⬖ | ⬗ | ⬘ | ⬙ | ⬚ | ⬛ | ⬜ | ⬝ | ⬞ | ⬟ |
11040 - 11055 | 2B20 - 2B2F | ⬠ | ⬡ | ⬢ | ⬣ | ⬤ | ⬥ | ⬦ | ⬧ | ⬨ | ⬩ | ⬪ | ⬫ | ⬬ | ⬭ | ⬮ | ⬯ |
11056 - 11071 | 2B30 - 2B3F | ⬰ | ⬱ | ⬲ | ⬳ | ⬴ | ⬵ | ⬶ | ⬷ | ⬸ | ⬹ | ⬺ | ⬻ | ⬼ | ⬽ | ⬾ | ⬿ |
11072 - 11087 | 2B40 - 2B4F | ⭀ | ⭁ | ⭂ | ⭃ | ⭄ | ⭅ | ⭆ | ⭇ | ⭈ | ⭉ | ⭊ | ⭋ | ⭌ | ⭍ | ⭎ | ⭏ |
11088 - 11103 | 2B50 - 2B5F | ⭐ | ⭑ | ⭒ | ⭓ | ⭔ | ⭕ | ⭖ | ⭗ | ⭘ | ⭙ | ⭚ | ⭛ | ⭜ | ⭝ | ⭞ | ⭟ |
11104 - 11119 | 2B60 - 2B6F | ⭠ | ⭡ | ⭢ | ⭣ | ⭤ | ⭥ | ⭦ | ⭧ | ⭨ | ⭩ | ⭪ | ⭫ | ⭬ | ⭭ | ⭮ | ⭯ |
11120 - 11135 | 2B70 - 2B7F | ⭰ | ⭱ | ⭲ | ⭳ | | | ⭶ | ⭷ | ⭸ | ⭹ | ⭺ | ⭻ | ⭼ | ⭽ | ⭾ | ⭿ |
11136 - 11151 | 2B80 - 2B8F | ⮀ | ⮁ | ⮂ | ⮃ | ⮄ | ⮅ | ⮆ | ⮇ | ⮈ | ⮉ | ⮊ | ⮋ | ⮌ | ⮍ | ⮎ | ⮏ |
11152 - 11167 | 2B90 - 2B9F | ⮐ | ⮑ | ⮒ | ⮓ | ⮔ | ⮕ | | ⮗ | ⮘ | ⮙ | ⮚ | ⮛ | ⮜ | ⮝ | ⮞ | ⮟ |
11168 - 11183 | 2BA0 - 2BAF | ⮠ | ⮡ | ⮢ | ⮣ | ⮤ | ⮥ | ⮦ | ⮧ | ⮨ | ⮩ | ⮪ | ⮫ | ⮬ | ⮭ | ⮮ | ⮯ |
11184 - 11199 | 2BB0 - 2BBF | ⮰ | ⮱ | ⮲ | ⮳ | ⮴ | ⮵ | ⮶ | ⮷ | ⮸ | ⮹ | ⮺ | ⮻ | ⮼ | ⮽ | ⮾ | ⮿ |
11200 - 11215 | 2BC0 - 2BCF | ⯀ | ⯁ | ⯂ | ⯃ | ⯄ | ⯅ | ⯆ | ⯇ | ⯈ | ⯉ | ⯊ | ⯋ | ⯌ | ⯍ | ⯎ | ⯏ |
11216 - 11231 | 2BD0 - 2BDF | ⯐ | ⯑ | ⯒ | ⯓ | ⯔ | ⯕ | ⯖ | ⯗ | ⯘ | ⯙ | ⯚ | ⯛ | ⯜ | ⯝ | ⯞ | ⯟ |
11232 - 11247 | 2BE0 - 2BEF | ⯠ | ⯡ | ⯢ | ⯣ | ⯤ | ⯥ | ⯦ | ⯧ | ⯨ | ⯩ | ⯪ | ⯫ | ⯬ | ⯭ | ⯮ | ⯯ |
11248 - 11263 | 2BF0 - 2BFF | ⯰ | ⯱ | ⯲ | ⯳ | ⯴ | ⯵ | ⯶ | ⯷ | ⯸ | ⯹ | ⯺ | ⯻ | ⯼ | ⯽ | ⯾ | ⯿ |
Supplemental Arrows-C
Nr. dez. | Nr. hex | | Zeichen |
|
129024 - 129039 | 1F800 - 1F80F | | 🠀 | 🠁 | 🠂 | 🠃 | 🠄 | 🠅 | 🠆 | 🠇 | 🠈 | 🠉 | 🠊 | 🠋 | | | | |
129040 - 129055 | 1F810 - 1F81F | 🠐 | 🠑 | 🠒 | 🠓 | 🠔 | 🠕 | 🠖 | 🠗 | 🠘 | 🠙 | 🠚 | 🠛 | 🠜 | 🠝 | 🠞 | 🠟 |
129056 - 129071 | 1F820 - 1F82F | 🠠 | 🠡 | 🠢 | 🠣 | 🠤 | 🠥 | 🠦 | 🠧 | 🠨 | 🠩 | 🠪 | 🠫 | 🠬 | 🠭 | 🠮 | 🠯 |
129072 - 129087 | 1F830 - 1F83F | 🠰 | 🠱 | 🠲 | 🠳 | 🠴 | 🠵 | 🠶 | 🠷 | 🠸 | 🠹 | 🠺 | 🠻 | 🠼 | 🠽 | 🠾 | 🠿 |
129088 - 129103 | 1F840 - 1F84F | 🡀 | 🡁 | 🡂 | 🡃 | 🡄 | 🡅 | 🡆 | 🡇 | | | | | | | | |
129104 - 129119 | 1F850 - 1F85F | 🡐 | 🡑 | 🡒 | 🡓 | 🡔 | 🡕 | 🡖 | 🡗 | 🡘 | 🡙 | | | | | | |
129120 - 129135 | 1F860 - 1F86F | 🡠 | 🡡 | 🡢 | 🡣 | 🡤 | 🡥 | 🡦 | 🡧 | 🡨 | 🡩 | 🡪 | 🡫 | 🡬 | 🡭 | 🡮 | 🡯 |
129136 - 129151 | 1F870 - 1F87F | 🡰 | 🡱 | 🡲 | 🡳 | 🡴 | 🡵 | 🡶 | 🡷 | 🡸 | 🡹 | 🡺 | 🡻 | 🡼 | 🡽 | 🡾 | 🡿 |
129152 - 129167 | 1F880 - 1F88F | 🢀 | 🢁 | 🢂 | 🢃 | 🢄 | 🢅 | 🢆 | 🢇 | | | | | | | | |
129168 - 129183 | 1F890 - 1F89F | 🢐 | 🢑 | 🢒 | 🢓 | 🢔 | 🢕 | 🢖 | 🢗 | 🢘 | 🢙 | 🢚 | 🢛 | 🢜 | 🢝 | 🢞 | 🢟 |
129184 - 129199 | 1F8A0 - 1F8AF | 🢠 | 🢡 | 🢢 | 🢣 | 🢤 | 🢥 | 🢦 | 🢧 | 🢨 | 🢩 | 🢪 | 🢫 | 🢬 | 🢭 | | |
129200 - 129215 | 1F8B0 - 1F8BF | 🢰 | 🢱 | | | | | | | | | | | | | | |
129216 - 129231 | 1F8C0 - 1F8CF | | | | | | | | | | | | | | | | |
129232 - 129247 | 1F8D0 - 1F8DF | | | | | | | | | | | | | | | | |
129248 - 129263 | 1F8E0 - 1F8EF | | | | | | | | | | | | | | | | |
129264 - 129279 | 1F8F0 - 1F8FF | | | | | | | | | | | | | | | | |
| | | Unicode
|